<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TASMAN IT LIMITED - Web Design, Web Hosting, Hosted Exchange and Email Newsletters</title>
	<atom:link href="http://www.tasmanit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasmanit.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 01:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Careers</title>
		<link>http://www.tasmanit.com/2009/10/digital-careers/</link>
		<comments>http://www.tasmanit.com/2009/10/digital-careers/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=849</guid>
		<description><![CDATA[Digital Careers Expos connect International and domestic ICT students with support services and employers to help them make study and career choices aligned with NZ’s future skills needs and become “work ready” for the New Zealand labour market. We worked with Accelerating Aotearoa and Immigration New Zealand to create the website to accept registrations and publicise details for the expo. ]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/10/digital-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check this out</title>
		<link>http://www.tasmanit.com/2009/10/check-this-out/</link>
		<comments>http://www.tasmanit.com/2009/10/check-this-out/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/2009/10/check-this-out/</guid>
		<description><![CDATA[


Download now or preview on posterous
       PastedGraphic-1.pdf (211 KB)       











Competitions between technologies may have multiple potential outcomes 

[1]. Lessons can be learnt from historical cases such as VHS, QWERTY typewriter, IBM main frames, Microsoft OS, and Intel. The latest emerging occurrence of such [...]]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/10/check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PING</title>
		<link>http://www.tasmanit.com/2009/07/ping/</link>
		<comments>http://www.tasmanit.com/2009/07/ping/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=705</guid>
		<description><![CDATA[The logo was designed for a research group in University of Auckland. The logo simply articulates next generation networks by a wireless waves and neat typography.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakk Media</title>
		<link>http://www.tasmanit.com/2009/07/snakk-media/</link>
		<comments>http://www.tasmanit.com/2009/07/snakk-media/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=701</guid>
		<description><![CDATA[Snakk Media used Mail Thingy to increase their email communication with their clients. We ensured the Snakk brand is consistent when the emails are sent out. Snakk sales staff now enjoy the comprehensive reports provided by Mail Thingy and intend to use this service on a regular basis.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/snakk-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Maths in Industry</title>
		<link>http://www.tasmanit.com/2009/07/centre-for-maths-in-industry/</link>
		<comments>http://www.tasmanit.com/2009/07/centre-for-maths-in-industry/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=681</guid>
		<description><![CDATA[The Centre for Maths in Industry required some identity design for their collateral. We worked with our friends at Storm corporate design who created this superb logo. This was utilised by Massey University in many ways including an electronic brochure.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/centre-for-maths-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together Group</title>
		<link>http://www.tasmanit.com/2009/07/working-together-group/</link>
		<comments>http://www.tasmanit.com/2009/07/working-together-group/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=673</guid>
		<description><![CDATA[Working Together Group (WTG) is a unity platform for members of the community to work together for righteousness, and in piety, and avoid sin and aggression. The website provides community information about the projects WTG runs. ]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/working-together-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecodiesel</title>
		<link>http://www.tasmanit.com/2009/07/ecodiesel/</link>
		<comments>http://www.tasmanit.com/2009/07/ecodiesel/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=668</guid>
		<description><![CDATA[Biodiesel is a high-quality fuel that can be produced from either vegetable oils or animal fats like tallow. This concept is now commercialised by the name of Ecodiesel. Their web reality was translated into a design by their own designer. We helped convert it to a solution.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/ecodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyperfactory</title>
		<link>http://www.tasmanit.com/2009/07/the-hyperfactory/</link>
		<comments>http://www.tasmanit.com/2009/07/the-hyperfactory/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=651</guid>
		<description><![CDATA[The project involved creating a website for The Hyperfactory Ltd. We assisted in developing this website along with a New York graphic designer - Red Antler. The website is rich with features including press areas, case studies with photo slideshows, color scheme changes, custom contact form and a powerful cms.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/07/the-hyperfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Channel Investor Relations and Public Relations</title>
		<link>http://www.tasmanit.com/2009/05/pacific-channel-investor-relations-and-public-relations/</link>
		<comments>http://www.tasmanit.com/2009/05/pacific-channel-investor-relations-and-public-relations/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=546</guid>
		<description><![CDATA[The project involved creating a website for Pacific Channel Investor Relations and Public Relations. We assisted in developing this website along with an intern from Massey University - to help bring new talent to growing IT industry.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/05/pacific-channel-investor-relations-and-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMDT</title>
		<link>http://www.tasmanit.com/2009/03/rmdt-newsletter/</link>
		<comments>http://www.tasmanit.com/2009/03/rmdt-newsletter/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:01:18 +0000</pubDate>
		<dc:creator>farhaan</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tasmanit.com/?p=499</guid>
		<description><![CDATA[We assisted RMDT in creating an eMarketing strategy which was complimented by Mail Thingy. e-Newsletter delivery and e-Newsletter design was handled by Mail Thingy.]]></description>
		<wfw:commentRss>http://www.tasmanit.com/2009/03/rmdt-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
